AIRLINE | FLIGHT N | ORIGIN | SCHEDULED | ESTIMATED | STATUS |
---|
In order to guarantee the post Covid security protocols all passengers are requested to arrive at the airport well in advance of their flight.
The airport terminal opens three hours before the flight’s scheduled departure time
FREQUENZE |
|||||||||
---|---|---|---|---|---|---|---|---|---|
DESTINAZIONE / DESTINATION | COMPAGNIA / AIRLINE COMPANY | VOLO / FLIGHT | LUN / MON | MAR / TUE | MER / WED | GIO / THU | VEN / FRI | SAB / SAT | DOM / SUN |
MILANO MALPENSA (MXP) | ![]() | FR 8731 | |||||||
PISA (PSA) 3rd JANUARY only | ![]() | FR 1412 | |||||||
BRUXELLES CHARLEROI (CRL) | ![]() | FR4443 | |||||||
ROMA FIUMICINO (FCO) February/March | ![]() | AZ 1804 | ![]() | ![]() | |||||
MILANO LINATE (LIN) February/March | ![]() | AZ 1740 | ![]() | ![]() | |||||
CUNEO LEVALDIGI (CUF) | ![]() | AP 0411 |
Da venerdì 18 dicembre l’aeroporto di Comiso sarà collegato ogni giorno a quelli...