| AIRLINE | FLIGHT N | ORIGIN | SCHEDULED | ESTIMATED | STATUS |
|---|
In order to guarantee the post Covid security protocols all passengers are requested to arrive at the airport well in advance of their flight.
The airport terminal opens three hours before the flight’s scheduled departure time
FREQUENZE |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| DESTINAZIONE / DESTINATION | COMPAGNIA / AIRLINE COMPANY | VOLO / FLIGHT | LUN / MON | MAR / TUE | MER / WED | GIO / THU | VEN / FRI | SAB / SAT | DOM / SUN |
| MILANO MALPENSA (MXP) only 18-20-24-27 DECEMBER | ![]() | FR 8731 | |||||||
| PISA (PSA) | ![]() | FR 1412 | |||||||
| BRUXELLES CHARLEROI (CRL) only 18-21-23-28 DECEMBER | ![]() | FR4443 | |||||||
| ROMA FIUMICINO (FCO) only 18-19-20-21-22-23-24-25-28 DECEMBER | AZ 1804 | ||||||||
| MILANO LINATE (LIN) only 18-19-20-21-22-23-24-25-28 DECEMBER | AZ 1740 | ||||||||

L’avvio delle rotte di continuità territoriale che collegheranno Comiso a Roma e Milano...